Type of Meeting | Annual General Meeting |
Indicator | Outcome of Meeting |
Date of Meeting | 23 Nov 2017 |
Time | 10:00 AM |
Venue | Zamrud Room, Ground Floor, The Saujana Hotel Kuala Lumpur, Jalan Lapangan Terbang SAAS, 40150 Shah Alam, Selangor Darul Ehsan |
Outcome of Meeting | PESTECH International Berhad (“PESTECH”) is pleased to announce that all resolutions set out in the Notice of Sixth Annual General Meeting (“6th AGM”) dated 31 October 2017 were duly passed by way of poll voting.
The results of the poll which were validated by Commercial Quest Sdn Bhd, the Independent Scrutineer appointed by PESTECH, are set out in Appendix I. This announcement is dated 23 November 2017. |
Please refer attachment below.
Attachments
PIB – Appendix I.pdf
57.6 kB
Announcement Info
Company Name | PESTECH INTERNATIONAL BERHAD |
Stock Name | PESTECH |
Date Announced | 23 Nov 2017 |
Category | General Meeting |
Reference Number | GMA-22112017-00012 |