PESTECH INTERNATIONAL BERHAD
Information Compiled By KLSE
PARTICULARS OF DIRECTOR
Name | MR LIM PAY CHUAN |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.25 each |
DETAILS OF CHANGES
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted ($$) |
Others | 27/01/2017 | 1,337,600 | 1.420 |
Others | 27/01/2017 | 710,700 | 1.420 |
Others | 27/01/2017 | 653,800 | 1.420 |
Others | 27/01/2017 | 505,000 | 1.420 |
Others | 27/01/2017 | 27,000 | 1.420 |
Circumstances by reason of which change has occurred | Dividend Reinvestment Plan (DRP) |
Nature of interest | Direct and Indirect |
Consideration (if any) |
TOTAL NO OF SECURITIES AFTER CHANGE
Direct (units) | 155,023,296 |
Direct (%) | 20.307 |
Indirect/deemed interest (units) | 1,306,064 |
Indirect/deemed interest (%) | 0.171 |
Date of notice | 02/02/2017 |
Remarks : Indirect Interest:- VESTECH Projects Sdn. Bhd. – 1,306,064