Information Compiled By KLSE
Particulars of Director
Name | MR LIM AH HOCK |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.25 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted ($$) |
Others | 27/01/2017 | 4,755,700 | 1.420 |
Others | 27/01/2017 | 517,000 | 1.420 |
Others | 27/01/2017 | 27,000 | 1.420 |
Total no of securities after change
Direct (units) | 254,851,304 |
Direct (%) | 33.385 |
Indirect/deemed interest (units) | 1,306,064 |
Indirect/deemed interest (%) | 0.171 |
Date of notice | 02/02/2017 |
Remarks : Indirect Interest:- VESTECH Projects Sdn. Bhd. – 1,306,064