Financial Year End | 30 Jun 2017 |
Quarter | 3 Quarter |
Quarterly report for the financial period ended | 31 Mar 2017 |
The figures | have not been audited |
Attachments
188.0 kB
Remarks :
The Board of Directors of PESTECH International Berhad would like to inform that amendments (in highlighted) have been made to the following sections in the Unaudited Third Quarter Results for the financial period ended 31 March 2017:-
1. Unaudited Condensed Consolidated Statements of Financial Position
2. Unaudited Condensed Consolidated Statements of Changes in Equity
3. Unaudited Condensed Consolidated Statement of Cash Flow
4. Notes A7 and A15
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2017 |
||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
31 Mar 2017 | 31 Mar 2016 | 31 Mar 2017 | 31 Mar 2016 |
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 170,828 | 123,401 | 393,596 | 318,019 |
2 | Profit/(loss) before tax | 29,862 | 22,006 | 73,557 | 76,965 |
3 | Profit/(loss) for the period | 28,101 | 18,942 | 69,374 | 64,944 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 24,136 | 12,520 | 49,236 | 50,369 |
5 | Basic earnings/(loss) per share (Subunit) | 4.63 | 6.74 | 9.44 | 27.08 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5546 | 1.8337 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | PESTECH INTERNATIONAL BERHAD |
Stock Name | PESTECH |
Date Announced | 30 May 2017 |
Category | Financial Results |
Reference Number | FRA-30052017-00046 |