Particulars of substantial Securities Holder
Name | MR LIM PAY CHUAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
1 | 28 Jun 2017 | 250,000 | Acquired | Direct Interest | |
Name of registered holder | LIM PAY CHUAN | ||||
Address of registered holder | NO. 346, JALAN YONG PAK KIAN, UJONG PASIR, 75050 MELAKA | ||||
Description of “Others” Type of Transaction | |||||
2 | 29 Jun 2017 | 55,800 | Acquired | Direct Interest | |
Name of registered holder | LIM PAY CHUAN | ||||
Address of registered holder | NO. 346, JALAN YONG PAK KIAN, UJONG PASIR, 75050 MELAKA | ||||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of Shares |
Nature of interest | Direct Interest |
Direct (units) | 155,329,096 |
Direct (%) | 20.348 |
Indirect/deemed interest (units) | 1,306,064 |
Indirect/deemed interest (%) | 0.171 |
Total no of securities after change | 156,635,160 |
Date of notice | 30 Jun 2017 |
Date notice received by Listed Issuer | 30 Jun 2017 |
Remarks : |
Remarks :
Indirect Interest:- VESTECH Projects Sdn. Bhd. – 1,306,064 |
Announcement Info
Company Name | PESTECH INTERNATIONAL BERHAD |
Stock Name | PESTECH |
Date Announced | 30 Jun 2017 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-30062017-00019 |