Particulars of substantial Securities Holder
Name | MR LIM PAY CHUAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 28 Dec 2017 | 1,930,000 | Disposed | Direct Interest |
Name of registered holder | LIM PAY CHUAN | |||
Address of registered holder | No. 346, Jalan Yong Pak Kian, Ujong Pasir, 75050 Melaka | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of Shares through off market deal to institutional funds |
Nature of interest | Direct Interest |
Direct (units) | 153,399,096 |
Direct (%) | 20.071 |
Indirect/deemed interest (units) | 1,306,064 |
Indirect/deemed interest (%) | 0.171 |
Total no of securities after change | 154,705,160 |
Date of notice | 29 Dec 2017 |
Date notice received by Listed Issuer | 29 Dec 2017 |
Remarks : |
Indirect Interest:-
VESTECH Projects Sdn. Bhd. – 1,306,064 |
Announcement Info
Company Name | PESTECH INTERNATIONAL BERHAD |
Stock Name | PESTECH |
Date Announced | 29 Dec 2017 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-28122017-00043 |