Information Compiled By KLSE
Particulars of Director
Name | MR LIM PAY CHUAN |
Descriptions(Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest | |
1 | 28/06/2017 | 250,000 | Acquired | Direct Interest | |
Name of registered holder | LIM PAY CHUAN | ||||
Description of “Others” Type of Transaction | |||||
Consideration (if any) | |||||
2 | 29/06/2017 | 55,800 | Acquired | Direct Interest | |
Name of registered holder | LIM PAY CHUAN | ||||
Description of “Others” Type of Transaction | |||||
Consideration (if any) |
Circumstances by reason of which change has occurred | Acquisition of Shares |
Nature of interest | Direct Interest |
Total no of securities after change | |
Direct (units) | 155,329,096 |
Direct (%) | 20.348 |
Indirect/deemed interest (units) | 1,306,064 |
Indirect/deemed interest (%) | 0.171 |
Date of notice | 30/06/2017 |
Date notice received by Listed Issuer | 30/06/2017 |
Remarks : |
Remarks : Indirect Interest:- VESTECH Projects Sdn. Bhd. – 1,306,064 |
Announcement Info
Company Name | PESTECH INTERNATIONAL BERHAD |
Stock Name | PESTECH |
Date Announced | 30 Jun 2017 |
Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
Reference Number | CS4-30062017-00006 |